These air source heat pumps use environmentally friendly refrigerant R32. Thanks to its full DC inverter technology, it can operate in temperatures as low as -7 degrees Celsius with noise levels as low as 52 decibels. In addition, each device is equipped with a Wi-Fi remote control function.
It is worth mentioning that the domestic air source heat pump produced by PowerWorld has precise temperature control and higher comfort. The household air source heat pump system has a more significant temperature working range. It can automatically change the flow rate according to the ambient temperature and water temperature data to ensure the stable operation of the unit.
PowerWorld household air source heat pumps are different from traditional solar heat pumps. They are not affected by wind, light, precipitation, snow, and other natural environmental factors. They can switch different functions in different seasons of the year, heating in winter, cooling in summer, and all year round. Provide domestic hot water.

Specification:
| Model | PW030-DKZLRS-B/S | PW040-DKZLRS-B/S | PW050-DKZLRS-B/S | PW040-DKZLRS-B | PW050-DKZLRS-B | PW060-DKZLRS-B | |
| Heating Condition - Ambient Temp. (DB/WB): 7/6℃, Water Temp. (In/Out):30/35℃ | |||||||
| Heating Capacity Range (kW) | 2.8~8.40 | 4.40~13.00 | 5.9~18.2 | 4.40~13.00 | 5.9~18.2 | 7.5~23.0 | |
| Heating Power Input Range(kW) | 0.62~1.97 | 0.95~3.12 | 1.28~4.26 | 0.95~3.12 | 1.28~4.26 | 1.61~5.38 | |
| COP Range | 4.26~4.52 | 4.17~4.63 | 4.27~4.61 | 4.17~4.63 | 4.27~4.61 | 4.28~4.66 | |
| DHW Condition-Ambient Temp. (DB/WB): 7/6℃, Water Temp. (In/Out):15/55℃ | |||||||
| Heating Capacity Range (kW) | 2.3~6.81 | 3.52~10.50 | 4.80~14.72 | 3.52~10.50 | 4.80~14.72 | 6.1~18.5 | |
| Heating Power Input Range(kW) | 0.61~2.23 | 0.93~3.49 | 1.25~4.75 | 0.93~3.49 | 1.25~4.75 | 1.61~6.12 | |
| COP Range | 3.05~3.77 | 3.01~3.78 | 3.10~3.84 | 3.01~3.78 | 3.10~3.84 | 3.02~3.79 | |
| Heated water output (L/H) | 146 | 225 | 315 | 225 | 315 | 396 | |
| Cooling Condition - Ambient Temp. (DB/WB):35/24℃,Water Temp.(In/Out):12/7℃ | |||||||
| Cooling Capacity Range (kW) | 2.1~6.22 | 2.80~8.20 | 3.81~11.53 | 2.80~8.20 | 3.81~11.53 | 4.73~14.6 | |
| Cooling Power Input Range(kW) | 0.67~2.28 | 0.90~3.41 | 1.19~4.20 | 0.90~3.41 | 1.19~4.20 | 1.47~5.29 | |
| EER Range | 2.73~3.13 | 2.40~3.11 | 2.75~3.20 | 2.40~3.11 | 2.75~3.20 | 2.76~3.22 | |
| Space Heating (According to EN14825:2022) Average Climate Water Outlet 35°C |
Rated heat output (kW) | 4.38 | 8.94 | 18.26 | 7.20 | 15.51 | 16.22 |
| Seasonal Space Heating Energy Efficiency (ηs) | 175.4% | 184.8% | 186.4% | 176.7% | 179.6% | 178.1% | |
| Seasonal Space Heating Energy Efficiency (SCOP) | 4.46 | 4.70 | 4.73 | 4.49 | 4.57 | 4.53 | |
| ErP Level | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
| Sound pressure level (dB(A)) at 1 meter | 41 | 45 | 51 | 44 | 53 | 55 | |
| Sound power level (dB(A)) | 55 | 59 | 66 | 58 | 69 | 70 | |
| Space Heating (According to EN14825:2022) Average Climate Water Outlet 55°C |
Rated heat output (kW) | 5.09 | 8.46 | 15.52 | 6.95 | 14.66 | 16.52 |
| Seasonal Space Heating Energy Efficiency (ηs) | 129.1% | 130.9% | 137.5% | 126.9% | 135.0% | 130.1% | |
| Seasonal Space Heating Energy Efficiency (SCOP) | 3.30 | 3.35 | 3.51 | 3.25 | 3.45 | 3.33 | |
| ErP Level | A++ | A++ | A++ | A++ | A++ | A++ | |
| Sound pressure level (dB(A)) at 1 meter | 48 | 49 | 53 | 48 | 57 | 57 | |
| Sound power level (dB(A)) | 63 | 64 | 68 | 62 | 73 | 72 | |
| Power supply | 230V/1Ph/50Hz/60Hz | 380V/3Ph/50-60Hz | |||||
| Max. power input(kW) | 3.6 | 4.5 | 6.5 | 4.5 | 6.5 | 7.35 | |
| Max. current (A) | 16.5 | 20.6 | 29.7 | 8.5 | 12.3 | 14 | |
| Fuse or circuit breaker (A) | 25 | 32 | 40 | 16 | 20 | 25 | |
| Wire diameter mm² | 4mm² | 6mm² | 10mm² | 2.5mm² | 4mm² | 4mm² | |
| Diameter of pipe (mm) | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | |
| Water Flow(m3/h) | 1.5 | 2.2 | 3.2 | 2.2 | 3.2 | 3.9 | |
| Water Pressure Drop (max) kPa | 30 | 35 | 40 | 35 | 40 | 45 | |
| Net Weight (kg) | 105 | 115 | 160 | 115 | 160 | 165 | |
| Body size(W*D*H) (mm) | 970×475×820 | 1100×475×960 | 1050×480×1380 | 1100×475×970 | 1050×480×1380 | 1050×480×1380 | |
| Loading quantity (carton) | 48/96 | 48/96 | 24/48 | 48/96 | 24/48 | 24/48 | |
| Loading quantity (Polywood) | 44/88 | 44/88 | 22/44 | 44/88 | 22/44 | 22/44 | |
| IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
| Anti-electric shock Rate | I | I | I | I | I | I | |
| Operation Ambient Temp. (℃) | -30~43℃ | ||||||
| Operating water temperature (℃) | 28~55℃(DHW ) | ||||||
| Operating water temperature (℃) | 15~55℃(Heating) | ||||||
| Operating water temperature (℃) | 7~30℃(Cooling) | ||||||
Hot Tags: monobloc evi dc inverter heat pump, Air Source Heat Pump for home, Heating and Cooling Heat Pumps, EVI Inverter Heat Pump, commercial high temperature heat pump, air source heat pump commercial, House Heat Pump Systems










