Powerworld's Water and Ground Source Heat Pump extracts the heat source from the tempered groundwater or ground and then transfers heat to hot water using the side. excellent performance at very cold temperatures.
Products Feature
-
Work efficiency in freezing winter, because ground water/ground is of higher temperature than the air in winter.
-
Quiet running.
-
Compact&long lasting.
-
Environmental friendly gas R407c.
-
Automatic intelligent control system.
Products Specification
| Product model | PF020-DFXRS-S | PF030-DFXRS-S | PF030-DFXRS | PF050-DFXRS | PF060-DFXRS | PF100-DFXRS | PF120-DFXRS | PF150-DFXRS | PF200-DFXRS | PF250-DFXRS | PF300-DFXRS | |
| Parameters | Heating capacity (kW) | 8.2 | 10.1 | 11.3 | 20.4 | 24.2 | 41.1 | 48.8 | 54.2 | 71.2 | 95 | 115 |
| Input power (kW) | 1.9 | 2.08 | 2.33 | 4.22 | 5.02 | 8.48 | 10.1 | 11.2 | 14.8 | 19.8 | 23.9 | |
| Rated current (A) | 2.5 | 13 | 6 | 8.8 | 11.1 | 17.6 | 20.7 | 25.9 | 36.1 | 41.4 | 62 | |
| COP | 4.32 | 4.86 | 4.85 | 4.83 | 4.82 | 4.85 | 4.83 | 4.84 | 4.81 | 4.80 | 4.81 | |
| Rated outlet hot water temperature (℃) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
| Highest outlet hot water temperature(℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Production capacity (L/H) | 176 | 217 | 243 | 439 | 520 | 883 | 1049 | 1165 | 1530 | 2042 | 2472 | |
| Hot water Pipe size(mm) | DN20 | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | DN50 | DN50 | DN65 | DN65 | |
| Heat source inlet water temperature(℃) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Heat source outlet water temperature(℃) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Heat source circulation water capacity(L/H) | 2000 | 3000 | 3400 | 5800 | 6700 | 11500 | 13500 | 15500 | 21200 | 27200 | 34500 | |
| Heat source pipe size(mm) | DN20 | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | DN50 | DN50 | DN65 | DN65 | |
| IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
| Anti-electric shock Rate | I | I | I | I | I | I | I | I | I | I | I | |
| Noise (dB(A)) | ≤48 | ≤55 | ≤55 | ≤58 | ≤58 | ≤62 | ≤62 | ≤66 | ≤66 | ≤70 | ≤70 | |
| Net weight(kg) | 80 | 90 | 90 | 125 | 135 | 280 | 300 | 372 | 482 | 582 | 650 | |
| Gross weight(kg) | 85 | 96 | 96 | 135 | 145 | 295 | 320 | 412 | 532 | 642 | 700 | |
| Standard Configuration | Metal plate | Galvanized steel/Spray/Gray | ||||||||||
| Body size(W*D*H) | 650*450*650 | 810*635*1000 | 810*635*1000 | 810*635*1000 | 810*635*1000 | 1010*590*1400 | 1010*590*1400 | 1320*840*1080 | 1750*1120*900 | 1750*1120*900 | 2000*1120*900 | |
| Packing size(W*D*H) | 750*550*850 | 910*735*1200 | 910*735*1200 | 910*735*1200 | 910*735*1200 | 1110*690*1600 | 1110*690*1600 | 1420*940*1280 | 1850*1220*1100 | 1850*1220*1100 | 2100*1220*1100 | |
| Loading quantity (20GP/40GP/40HQ) | 60/120/180 | 18/39/78 | 18/39/78 | 18/39/78 | 18/39/78 | 16/34/34 | 16/34/34 | 8/16/32 | 8/18/18 | 8/18/18 | 8/18/18 | |
| Compressor | Panasonic | Copeland | ||||||||||
| Refrigerant | R410A | R407C | ||||||||||
| Power supply | 220V/50Hz | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
| Condenser | Plate | Tube in the tube heat exchanger | Tube in the shell heat exchanger | |||||||||
| Evaporator | Plate | Tube in the shell heat exchanger | Shell and coiled | Shell and coiled | Shell and coiled | Shell and coiled | ||||||
| Expansion valve | Danfoss /Emerson | Danfoss /Emerson | ||||||||||
| AC contactor | (220V-18A) | (220V-25A) | (220V-12A) | (220V-18A) | (220V-25A) | (220V-18A)*2 | (220V-25A)*2 | (220V-32A)*2 | (220V-38A)*2 | (220V-38A)*2 | (220V-50A)*2 | |
| Thermorelay | (12-18A)*1 | (12-18A)*1 | (6-9A)*1 | (9-13A)*1 | (9-13A)*1 | (9-13A)*2 | (9-13A)*2 | (9-13A)*2 | (18-26A)*2 | (18-26A)*2 | (24-36A)*2 | |
| Controller | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | |
| Low-voltage switch | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | |
| High-voltage switch | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | |
| The power line connects with the unit | 3*2.5mm² | 3*2.5mm² | 3*2.5mm²+2*1.5mm² | 3*4mm²+2*2.5mm² | 3*6mm²+2*2.5mm² | 3*6mm²+2*2.5mm² | 3*6mm²+2*2.5mm² | 3*10mm²+2*4mm² | 3*10mm²+2*4mm² | 3*16mm²+2*6mm² | 3*16mm²+2*6mm² | |
| Remark: hot water working condition, Initial water temperature 15℃, Outlet water temperature 55℃, heat source 10℃/15℃. | ||||||||||||
Hot Tags: water and ground source heat pump for hot water, geothermal heating and cooling system, Water Ground Source Heat Pump, geothermal house heating and cooling, Commercial Water Heater, Ground Source Heat Pump for Cooling and Heating, Heat Pump For Cooling And Heating












